Ask questions. Build reports. Make better decisions.
Connect your financial accounts and turn everyday activity into clear answers, custom reports, and practical insights.
Ask a question. See your numbers.Ask a question. See your numbers.
Your business finances, explained.
Fictional Harbor Workshop records · March–August 2026. Scripted answers, not live AI or customer data. Bank cash excludes card debt. Posted cash movement is not accounting profit or a forecast. All demo questions stay in this browser.
Connect your accounts. Review your finances with our team. Start with clarity.
Let’s confirm your cash accounts and how you track spending.
August 2026 · Cash activity, not profit.
Ready for reports and planningConnect your accounts and see cash balances, spending, and financial trends in one place. No dashboard building required.
| Category | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|
| Customer receipts | $98,000 | $101,500 | $108,000 | $109,000 | $115,500 | $122,000 |
| Other money in | $2,000 | $2,500 | $2,000 | $3,000 | $2,500 | $3,000 |
| Total money in | $100,000 | $104,000 | $110,000 | $112,000 | $118,000 | $125,000 |
| Payroll | $40,000 | $40,000 | $41,000 | $42,000 | $48,000 | $42,000 |
| Vendors | $34,000 | $36,000 | $38,000 | $40,000 | $38,000 | $34,000 |
| Other money out | $24,000 | $24,000 | $25,000 | $26,000 | $24,000 | $24,000 |
| Total money out | $98,000 | $100,000 | $104,000 | $108,000 | $110,000 | $100,000 |
| Net cash flow | +$2,000 | +$4,000 | +$6,000 | +$4,000 | +$8,000 | +$25,000 |
Illustrative classifications and historical posted cash activity. Internal transfers excluded. Net cash flow is not accounting profit or a forecast.
Start with built-in financial reports or create something entirely your own.Built-in reports. Your ideas.
| Month | Jun | Jul | Aug |
|---|---|---|---|
| Money in | $112k | $118k | $125k |
| Money out | $108k | $110k | $100k |
| Net movement | +$4k | +$8k | +$25k |
| Month | Jun | Jul | Aug |
|---|---|---|---|
| Money in | $112k | $118k | $125k |
| Money out | $108k | $110k | $100k |
| Net movement | +$4k | +$8k | +$25k |
| Month | Jun | Jul | Aug |
|---|---|---|---|
| Money in | $112k | $118k | $125k |
| Money out | $108k | $110k | $100k |
| Net movement | +$4k | +$8k | +$25k |
Read-only access. Your money stays in your control.
Tell us what you want to understand about your finances.
Contact Us →Tell us what you need →